SERIA A RESULTS

Friday, October 28, 2005

Табела

Табела
Вкупно Дома Гости
# Екипа Од. П Н З Д:П По. Од. П Н З Д:П По. Од. П Н З Д:П По.
1. Roma 5 4 0 1 10:2 12 3 2 0 1 3:1 6 2 2 0 0 7:1 6
2. Palermo 5 4 0 1 12:9 12 2 2 0 0 9:6 6 3 2 0 1 3:3 6
3. Inter 5 3 2 0 10:7 11 2 1 1 0 5:4 4 3 2 1 0 5:3 7
4. Empoli 5 2 2 1 5:3 8 2 1 1 0 3:1 4 3 1 1 1 2:2 4
5. Messina 5 2 2 1 6:4 8 3 2 0 1 3:1 6 2 0 2 0 3:3 2
6. Udinese 5 2 2 1 6:4 8 3 2 1 0 3:0 7 2 0 1 1 3:4 1
7. Siena 5 2 2 1 5:5 8 2 0 1 1 1:3 1 3 2 1 0 4:2 7
8. Livorno 5 2 2 1 4:4 8 2 1 1 0 1:0 4 3 1 1 1 3:4 4
9. Atalanta 5 1 3 1 4:3 6 3 1 2 0 4:2 5 2 0 1 1 0:1 1
10. Sampdoria 5 1 3 1 9:9 6 3 1 1 1 7:7 4 2 0 2 0 2:2 2
11. Catania 5 1 2 2 6:10 5 2 0 2 0 2:2 2 3 1 0 2 4:8 3
12. Milan 5 3 2 0 5:1 2 2 2 0 0 3:1 6 2 1 1 0 2:0 4
13. Cagliari 5 0 3 2 4:6 3 3 0 2 1 3:4 2 2 0 1 1 1:2 1
14. Ascoli 5 0 3 2 3:6 3 2 0 2 0 2:2 2 3 0 1 2 1:4 1
15. Torino 5 0 2 3 3:10 2 3 0 1 2 2:7 1 2 0 1 1 1:3 1
16. Chievo 5 0 1 4 5:9 1 3 0 0 3 1:4 0 2 0 1 1 4:5 1
17. Parma 5 0 1 4 3:11 1 2 0 0 2 0:6 0 3 0 1 2 3:5 1
18. Lazio 5 3 0 2 8:4 -2 2 1 0 1 2:2 3 3 2 0 1 6:2 6
19. Reggina 5 1 2 2 7:9 -10 2 1 1 0 3:2 4 3 0 1 2 4:7 1
20. Fiorentina 5 2 0 3 6:5 -13 3 2 0 1 6:3 6 2 0 0 2 0:2 0




0 Comments:

Post a Comment

<< Home